Home

sans parler de perdre connaissance noble naspers market cap obturateur pompe Orbite

30% Upside From Emerging Markets Internet Pair Trade (OTCMKTS:NPSNY) |  Seeking Alpha
30% Upside From Emerging Markets Internet Pair Trade (OTCMKTS:NPSNY) | Seeking Alpha

Buy Naspers Because The Discount Won't Close (OTCMKTS:NAPRF) | Seeking Alpha
Buy Naspers Because The Discount Won't Close (OTCMKTS:NAPRF) | Seeking Alpha

Naspers $5bn share buyback plans signal unease with tech valuations |  Financial Times
Naspers $5bn share buyback plans signal unease with tech valuations | Financial Times

Naspers is listing Europe's biggest consumer internet company - here's what  you need to know
Naspers is listing Europe's biggest consumer internet company - here's what you need to know

Naspers, Prosus launch share swap deal to shrink S.Africa discount | Reuters
Naspers, Prosus launch share swap deal to shrink S.Africa discount | Reuters

Naspers plans to spin off its Tencent stake and other holdings | The  Economist
Naspers plans to spin off its Tencent stake and other holdings | The Economist

Naspers eyes trillion rand market cap
Naspers eyes trillion rand market cap

Naspers: 'Africa's SoftBank' looks beyond its Tencent stake | Financial  Times
Naspers: 'Africa's SoftBank' looks beyond its Tencent stake | Financial Times

Naspers spin-off Prosus surges 25% on Amsterdam market debut | Reuters
Naspers spin-off Prosus surges 25% on Amsterdam market debut | Reuters

Closing the gap
Closing the gap

Naspers
Naspers

Buy Naspers Because The Discount Won't Close (OTCMKTS:NAPRF) | Seeking Alpha
Buy Naspers Because The Discount Won't Close (OTCMKTS:NAPRF) | Seeking Alpha

Naspers Has a $100 Billion Headache - WSJ
Naspers Has a $100 Billion Headache - WSJ

Naspers and Tencent: the investment case | Spaceshipinvest.com.au
Naspers and Tencent: the investment case | Spaceshipinvest.com.au

Naspers' $100 billion re-listing on Amsterdam Stock Exchange: everything to  know | Dealroom.co
Naspers' $100 billion re-listing on Amsterdam Stock Exchange: everything to know | Dealroom.co

Naspers Limited Analytics - Traffic, Statistics and Competitor tracking |  WatchMyCompetitor
Naspers Limited Analytics - Traffic, Statistics and Competitor tracking | WatchMyCompetitor

Naspers Share Exchange Heralds Extended Gains (OTCMKTS:NPSNY) | Seeking  Alpha
Naspers Share Exchange Heralds Extended Gains (OTCMKTS:NPSNY) | Seeking Alpha

Tencent loses $24 billion in market cap after Naspers' selldown
Tencent loses $24 billion in market cap after Naspers' selldown

Naspers (NPSNY) - Market capitalization
Naspers (NPSNY) - Market capitalization

Naspers' Prosus Lists in Amsterdam To Become Europe's Largest Consumer  Internet Firm
Naspers' Prosus Lists in Amsterdam To Become Europe's Largest Consumer Internet Firm

Brief Consumer: Naspers & Prosus IPO/Spin-Off Part III - The Dreaded  Discount and Implied Valuations and more | Smartkarma
Brief Consumer: Naspers & Prosus IPO/Spin-Off Part III - The Dreaded Discount and Implied Valuations and more | Smartkarma

Naspers market cap hits R1 trillion
Naspers market cap hits R1 trillion

Introducing Prosus: A Rare European Mega-Tech Stock - WSJ
Introducing Prosus: A Rare European Mega-Tech Stock - WSJ